Welcome to Realer
| No. | Position | No. of Vacant Posts | Details |
|---|---|---|---|
| 1 | County Returning Officers | 47 | View |
| 2 | Deputy County Returning Officers | 47 | View |
| 3 | Constituency Returning Officers | 290 | View |
| 4 | Deputy Constituency Returning Officers | 290 | View |
| 5 | Presiding Officers | 52481 | View |
| 6 | Deputy Presiding Officers | 52481 | View |
| 7 | Logistics Officers | 389 | View |
| 8 | Support Electoral Trainers | 5827 | View |
| 9 | ICT Clerks | 580 | View |
| 10 | Polling Clerks / Counting Clerks | 302860 | View |
| 11 | County-Based Voter Educators | 47 | View |
| 12 | Constituency-Based Voter Educators | 290 | View |
| 13 | Ward-Based Voter Educators | 2900 | View |
NB / Note:
All applicants should be submitted [ONLINE] indicating
the specific position one is applying for.
Hard copy applications will not be accepted. Only shortlisted candidates will be contacted.